![]() |
||||||||||||||
|
Dining
Wine Menu
|
||||||||||||||
|
White Wine |
Red Wine |
||||||||||||
| 1. | Chardonnay Chenin Blanc ,Bodegas Santa Ana Argentina. Clean and Fresh, pineapple, Citrus and cut grass on the nose, medium-bodied & dry on the palate. Easily approachable & very enjoyable | 16. | Stirling Hills Dry Red, South Eastern Australia. Medium-bodied, soft and fruity with ripe fruit on the palate. | |||||||||||
| 2. | Les Cent Vignes Foncalieu Languedoc, France. Dry, Crisp & Delightfully Fresh, Clean all-purpose white wine from Languedoc. | 17. | Shiraz / Malbec, Pampas del Sur, Argentina. A ripe, quite full aroma with a full fruity palate showing the ripeness of the Shiraz, balanced by the spicy edge of the Malbec. | |||||||||||
| 3. | Chenin Blanc, Stormy Cape, Western Cape, South Africa. Pale in Colour, with an enticingly spicy nose, a good concentration of tropical fruit on the palate with fresh citrus acidity and a dry finish. | 18. | Las Campanas Crianza, Navarra, Spain. Well-made modern style Navarra made from Cabernet Sauvignon, Tempranillo and Garnacha. Smooth tasting with ripe fruit notes. | |||||||||||
| 4. | Pinot Grigio Veritiere, Vento, Italy. A light & slightly spicy white delicately perfumed, showing flavours of fresh peach and lemon, with a delicate dry and nutty finish. | 19. | Shiraz Cabernet Tin Hat, Australia. Sweet forest fruit notes of Shiraz comined with the cassis and currant of Cabernet-great balance and a refined finish. | |||||||||||
| 5. | Chardonnay Los Vilos, Chile. Rich and intense tropical fruit flavours with a touch of butterscotch from the oak, giving this wine it's full bodied palate. Great with white meats in creamy sauces. | 20. | Cabernet Sauvignon Los Vilos, Chile. Ripe, deep, blackcurrent fruit with good balanced acidity and a fresh herbaceous edge, lending character to this wine. | |||||||||||
| 6. | Chenin / Sauvignon, Oak Lane, Stellenbosch, Souh Africa. Honeyed sweetness, balanced by crisp fresh sauvignon fruit. An off-dry wine of great quality. | 21. | Oak Lane Merlot / Cabernet Sauvignon, Stellenbosch, South Africa. A beautiful 50/50 blend of Cabernet and Merlot from the Beau Joubert estate. Cherry, currant and blackberry fruit melds with a soft spice on the finish. | |||||||||||
| 7. | Sauvignon Blanc, Moa Ridge, Malborough , New Zealand. A benchmark Marlborough Sauvignon Blanc. Inviting scents of gooseberry and fresh cutgrass and vibrant fruit and crisp acidity. | 22. | Chateau Gasquerie, Cotes de Castillon, Bordeaux, France. Super ripe Merlot from a warm year in Bordeaux's right bank (cotes de castillion is close to St Emillion) with some developed aromas already showing on the nose. | |||||||||||
| 8. | 2006 Chablis, Domaine de Vauroux, Burgandy, France. Mineral / scents and flavours abound, combined with citrus freshness and fine balanced acidity. | 23. | Rioja Vina Salceda Crianza, Spain. A blend of Tempranillo and Garnacha aged in French and American oak barrels for a minimum of two years giving a rich palate of blackcurrent and forest fruits. | |||||||||||
| 9. | Chardonnay, Arboleda, Chile. From the cool climate Casablanca region west of Santiago. Fine citrus aromas combine with a flint note. | 24. | Arboleda Shiraz, Aconcagua, Chile. Luscious black fruits, very fresh on the palate, made by Eduardo Chadwick of Errazuriz fame, a stunning new find. | |||||||||||
| Chablis, Domaine Pico Race, Burgandy, France. | ||||||||||||||
| 10. | Sancerre Domaine Henri Natter, Loire, France. Soft appealing fruit backed up with crisp clean finish. Excellent with fish and chicken. | 25. | 2003 Chianti Classico, Casa Sola, Tuscany, Italy. A fine estate in the west of the region. It's wines are deep in colour with a rich fruit component. | |||||||||||
| 11. | 2006 Rully 1er Cru Les Clous, Olivier Lefaive, Burgandy, France. Intensely fresh and vibrant, concentrated lime citrus on the nose and great depth of fruit. A classic Burgandy from a great producer. | 26. | 2006 Hautes Cotes de Beaunne Vielles Vignes, Nicolas Potel, Burgandy, France. Striking redcurrant aromas, fresh and lively on the palate with good structured tannins and a broad round finish. | |||||||||||
|
Champagne & Sparkling Wine |
||||||||||||||
| 12. | Prosecco dei Colli Trevigiani, Nero Spago, de Faveri, Italy. Pear and apple aromas lead into a gentle palate which delivers a creamy mouse. The perfect aperitif alternative to Champagne! | 27. | 2003 Keyneton Estate, Henschke, Barossa, Australia. Very deep crimson in colour. Sweet lifted aromas of blackberries plums, cassis, cedar and vanilla. Ripe sweet blackberry fruits on the lush, layered palate; complex, with velvety tannis, great concentration long and silky. | |||||||||||
| 13. | Gobillard Brut Grande Reserve Champagne, France. From a family firm based in Hautvillers. Light citrus and biscuity hints with a smooth, soft, easy fruity palate and good balancing acidity to freshen the mouth. | 28. | 2001 Clos Sainte Anne, Pomerol, Bordeaux, France. Intense in colour with an inviting nose of red fruit, a hint of spice and toasty notes. Full flavoured and velvety textured, this has layers of ripe red and black plum fruit and attractive spiciness. | |||||||||||
|
Rose Wine |
||||||||||||||
| 14. | Gobillard Brut Rose Grande Reserve Champagne, France. This wine is produced entirely from Pinot Noir. The grapes are crushed just a little, giving the wine a beautiful, delicate colour and fresh raspberry and strawberry aromas. | 29. | Grenache Rose, Montage Noire, Languedoc, France. Lovely fresh cherry and strawberry fruit and a touch of honey make this a really easy drinking rose. | |||||||||||
| 15. | Veuve Clicquot Yellow Label Brut, France. Fuller and richer than many non-vintage champagnes. Dominated by Pinot Nior and Pinot Meunier, citrus and caramel flavours are accompanied by a hint of spice. | 30. | Las Campanas Roasdo, Navarra, Spain. A Rioja style rose in all but name, fresh tasting with crunchy red fruits. | |||||||||||
|
|
31. | Pinot Grigio Rosato, Ca'Solare, Italy. Full coloured with strawberry and raspberry aromas and a delightfully crisp and fresh finish. | ||||||||||||